Ballindooley Lake is South of the Galway to Headford road (N84), on the right.
This Lake is in the Townland of Ballindooley (Ballindooly), within the Parish of Castlegar, Galway. Also, just one of other Lakes in this area.
Ballindooley Castle lies to the North and Ballygurrane to the East and is thought to have been connected to the water ways of the Corrib. Directly south is Cluain Riocard housing estate; 0.86 kilometre from the centre of the lake to the shops.
- Available fish species are Pike, Perch, Rudd and Tench.
- A Crannóg is still at this place.

The photograph above is of a Common Rudd and below is that of a Tench.

Below is a sample photograph of a European Perch. The Ballindooley Perch may not look like this?

Elevation; 36 feet , 10.9728 metres.
Its greatest width is approximately 320 metres or 1,054.5 feet. The greatest height is approx. 935.95 feet or 285.28 metres.
Coordinates for approximate centre of the Lake; 53.306104° , -9.027373° / 53° 18' 21.9738" , -9° 1' 38.5428".
Coordinates; for polygon map:
| Place Name | Decimal Degrees | Base 60 - Sexagesimal - North ,West |
| Ballindooley Lake |
53.306195 , -9.029355 | 53° 18' 22.302" , -9° 1' 45.678" |
| 53.306279 , -9.028990 | 53° 18' 22.6044" , -9° 1' 44.364" | |
| 53.306343 , -9.028773 | 53° 18' 22.8342" , -9° 1' 43.5822" | |
| 53.306458 , -9.028509 | 53° 18' 23.2482" , -9° 1' 42.6318" | |
| 53.306528 , -9.028387 | 53° 18' 23.5008" , -9° 1' 42.1932" | |
| 53.306674 , -9.028147 | 53° 18' 24.0264" , -9° 1' 41.3292" | |
| 53.306972 , -9.027690 | 53° 18' 25.0992" , -9° 1' 39.6834" | |
| 53.307279 , -9.027253 | 53° 18' 26.2044" , -9° 1' 38.1102" | |
| 53.307357 , -9.026941 | 53° 18' 26.4852" , -9° 1' 36.9876" | |
| 53.307450 , -9.026438 | 53° 18' 26.82" , -9° 1' 35.1768" | |
| 53.307827 , -9.025738 | 53° 18' 28.1772" , -9° 1' 32.6568" | |
| 53.307984 , -9.025302 | 53° 18' 28.7418" , -9° 1' 31.0866" | |
| 53.308229 , -9.024890 | 53° 18' 29.6238" , -9° 1' 29.6034" | |
| 53.308208 , -9.024499 | 53° 18' 29.5488" , -9° 1' 28.1964" | |
| 53.307860 , -9.024472 | 53° 18' 28.2954" , -9° 1' 28.0986" | |
| 53.307316 , -9.024127 | 53° 18' 26.3376" , -9° 1' 26.8572" | |
| 53.307024 , -9.024362 | 53° 18' 25.2858" , -9° 1' 27.7026" | |
| 53.306752 , -9.024771 | 53° 18' 24.3072" , -9° 1' 29.175" | |
| 53.306502 , -9.025202 | 53° 18' 23.4072" , -9° 1' 30.7272" | |
| 53.306254 , -9.025313 | 53° 18' 22.5144" , -9° 1' 31.1268" | |
| 53.306031 , -9.025773 | 53° 18' 21.711" , -9° 1' 32.7822" | |
| 53.305584 , -9.026760 | 53° 18' 20.1024" , -9° 1' 36.3354" | |
| 53.304911 , -9.026496 | 53° 18' 17.679" , -9° 1' 35.385" | |
| 53.304814 , -9.026776 | 53° 18' 17.3304" , -9° 1' 36.393" | |
| 53.304516 , -9.027051 | 53° 18' 16.257" , -9° 1' 37.3836" | |
| 53.304495 , -9.027433 | 53° 18' 16.182" , -9° 1' 38.7588" | |
| 53.304614 , -9.027916 | 53° 18' 16.6104" , -9° 1' 40.497" | |
| 53.305035 , -9.028401 | 53° 18' 18.1254" , -9° 1' 42.2436" | |
| 53.305377 , -9.028848 | 53° 18' 19.3572" , -9° 1' 43.8522" | |
| 53.305731 , -9.029198 | 53° 18' 20.6316" , -9° 1' 45.1122" | |
| 53.305903 , -9.029409 | 53° 18' 21.2508" , -9° 1' 45.8718" | |
| 53.306059 , -9.029441 | 53° 18' 21.8118" , -9° 1' 45.9876" |

^ Rough Statistics;
Download K.m.l. (kmz) folder of Ballindooley Lake. Should open Google Earth automatically, if you have it.





