The Sandy River was known earlier as the Terryland River and joins the River Corrib at one point (53.284834, -9.059632) and ends in Castlegar Galway at two other points ( 53.293770 , -9.022330 and 53.292635 , -9.024874).
The claim is that its waters (mainly from Lough Corrib) flows through Terrlyand, then disappearing into Poulavourleen, west of Castlegar Village. After passing underground, this River and its constituents emerge at Roscam - more specifically; Waithman's pier (named after a British Captain and family who were the former owners of the current grounds of Merlin Park Hospital). Others will suggest Oranmore as the place where it merges with the sea.
- Folklore may tell of primitive tests, including saw dust?, to detect the ultimate destination. Local fisher-men can tell of Trout and Perch in these waters (ref; P.B.).
- Housing Estates and streets often have names connected with their environment, ergo, Sandyvale, Sandyview and Sandy Road.
|
Pollavurleen An old name for the area where the Sandy River "sinks" is Poll na Mhuirlín or hole of the sinking river. See Pollavurleen / Poulvourleen at the library. It may be likely that Hardiman was referencing Pollavurleen when he described the beginning of a canal project to connect the Corrib to the sea by an artificial route; known hence as Lynch's Folly (1498). See the Dynamic Map of 53.28049 , -9.031827 and wonder of a "Quay" with little depth to it. (Ref. Ronnie and Joseph). British accounts from 1847, suggest an idea of building a Culvert under the River Corrib, to achieve a greater "head" for waters exhausted from the Mill in Newcastle. If enacted, this too was supposed to sink at Poulavurleen, meaning that this place had some structural significance to the operation of business at the time. |
- Coopers Cave, another cavern sunk with mystery and folklore is nearby. Some speculate that it led to the Racecourse in Ballybrit. When this observer got to it over thirty years ago, it was partially filled with rubble and screenings to stop the likes of us going any further - good idea!
- The shortest distance between the river (53.295071, -9.023363) and the Castle in Castlegar Village, is 0.37 kilometres or 0.23 miles.
- The shortest distance from Bothar Na Choiste (nearest access road) is approximately 0.27 kilometres (0.17 miles).
- Access can be by the Cluain Riocaird housing estate, or the Castlegar Castle Boreen or Bothar na dTreabh near the Housing Estate of Barr Aílle.
- The Sandy River / Terryland river was indeed the source for Galway's water to the Old Terryland Water Works (see map in new window) and because it was lined with stone to properly channel it; was known by the locals as "the Canal" (ref. P.B). The New Waterworks is at this map location.
- Water, given its density, was used to provide power for machines, prior to electrification. Untill recently enough, a Textiles factory made use of the water for other processes. This building is the current premises of the Galway City Council, and Galway County Council, where they have workshop and yards. Other businesses occupy the rest of the building.
- Old location of Knocknasimon - Simon's Hill is nearby at 53.285520 , -9.038836 (east of the modern day Galway County Council and Galway City Councils yards in Liosban.
- Bollinbrook Fort (Bollinbroke - Cromwell stronghold) - 53.282624 , -9.043058
| Description | Coordinates Decimal |
Elevation of ground in Feet / Metres |
| 53.284772 , -9.059622 | ||
| under the Dyke road | 53.283758 , -9.057705 | 26 7.92 |
| 53.282971 , -9.055697 | ||
| under the Quincentennial Bridge road | 53.282971 , -9.055697 | 19 5.79 |
| 53.281737 , -9.052530 | ||
| 53.281412 , -9.051942 | 11 3.35 | |
| 53.281410 , -9.051585 | ||
| 53.282120 , -9.051215 | ||
| 53.282021 , -9.050380 | ||
| 53.282050 , -9.049919 | 15 4.57 | |
| returning eastwards under the Quincentennial Bridge | 53.282457 , -9.049732 |
|
| 53.283535 , -9.049561 | 16 4.87 | |
| 53.283661 , -9.048784 | 14 4.26 | |
| 53.283647 , -9.048020 | ||
| 53.283479 , -9.047660 | ||
| under the Headford road, N84 | 53.283036 , -9.047257 | |
| 53.282741 , -9.046764 | ||
| 53.282747 , -9.046523 | ||
| 53.283203 , -9.045116 | ||
| behind Dunnes Stores | 53.283667 , -9.044776 | |
| 53.284309 , -9.043170 | ||
| passing beneath the Sandy Road | 53.284973 , -9.043010 | |
| 53.285175 , -9.042570 | ||
| 53.285460 , -9.041047 | ||
| Liosban road | 53.286055 , -9.041532 | |
| 53.286325 , -9.041490 | ||
| 53.286901 , -9.040014 | 14 4.26 | |
| 53.287066 , -9.038262 | ||
| 53.287518 , -9.036803 | ||
| 53.287739 , -9.035704 | 10 3.04 | |
| 53.287831 , -9.033907 | 20 6.09 | |
| turning North behind Riverside | 53.287961 , -9.033765 |
|
| 53.288857 , -9.033831 | 21 6.40 | |
| 53.289548 , -9.033361 | ||
| 53.290317 , -9.033219 | 16 4.87 | |
| 53.290482 , -9.032907 | ||
| 53.290458 , -9.032638 | ||
| 53.290097 , -9.031706 | ||
| 53.291114 , -9.030541 | ||
| under Bothar na dTreabh | 53.291501 , -9.030308 | |
| 53.293378, -9.029366 | ||
| 53.293475 , -9.029058 | ||
| 53.293628 , -9.027852 | ||
| 53.294264 , -9.026677 | ||
| 53.294321 , -9.026388 | ||
| 53.294225 , -9.026040 | ||
| 53.293752 , -9.025261 | ||
| the confluence; where two become one or vice versa | 53.293704 , -9.024714 |
13 3.96 |
| Section of River heading North from the confluence | 53.294158 , -9.024650 | 10 3.04 |
| 53.294860 , -9.024617 | ||
| 53.295035 , -9.024397 | 11 3.35 | |
| 53.295070 , -9.024164 | ||
| 53.295038 , -9.023316 | 13 3.96 | |
| 53.294937 , -9.023052 | 14 4.26 | |
| 53.294703 , -9.022937 | 15 4.57 | |
| 53.294506 , -9.023009 | ||
| 53.294284 , -9.023156 | 15 4.57 | |
| 53.294127 , -9.023083 | 16 4.87 | |
|
End of this section - 0.31 kms (0.19 miles) from Tuam road. |
53.293742 , -9.022326 | 33 10.05 |
| From Confluence, heading South |
53.293429 , -9.024458 | 18 5.48 |
| 53.293199 , -9.024441 | 22 6.70 | |
| 53.293073 , -9.024453 | 24 7.31 | |
| 53.292767 , -9.024927 | 24 7.31 | |
|
End of this section, which is wide - See Map. 0.08 kms (0.05 miles) from Bothar na dTreabh due south at 53.291843, -9.024881 and 0.11 kilometres from Barr Aille to the East South East. |
53.292549 , -9.024868 | 29 8.83 |
Below is a rough map showing the course of the river with Castlegar being on the top right hand side.

Thanks to Joe for input.





